#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2013  IOWA STATE   1-2    .000  .000  0-0  0-0 
Aug 25, 2013  LOYOLA (ILL.)   1-2    .000  .000  0-0  0-0 
Aug 30, 2013  vs Lamar   3-0    .000  .000  0-0  0-0 
Sep 01, 2013  vs Sam Houston State   0-0    .000  .000  0-0  0-0 
Sep 06, 2013  NEVADA   0-0    .000  .000  0-0  0-0 
Sep 08, 2013  NORTHERN ILLINOIS   2-1    .000  .000  0-0  0-0 
Sep 13, 2013  at Drake   1-0    .000  .000  0-0  0-0 
Sep 15, 2013  at UNI   1-0    .000  .000  0-0  0-0 
Sep 20, 2013  KANSAS   1-2    .000  .000  0-0  0-0 
Sep 22, 2013  NORTH DAKOTA   6-1    .000  .000  0-0  0-0 
Oct 04, 2013  at Western Illinois   1-0    .000  .000  0-0  0-0 
Oct 06, 2013  at IUPUI   1-0    .000  .000  0-0  0-0 
Oct 11, 2013  SOUTH DAKOTA   1-0    .000  .000  0-0  0-0 
Oct 13, 2013  OMAHA   1-0    .000  .000  0-0  0-0 
Oct 19, 2013  NORTH DAKOTA STATE   1-0    .000  .000  0-0  0-0 
Oct 25, 2013  at Denver   0-4    .000  .000  0-0  0-0 
Nov 03, 2013  FORT WAYNE   3-0    .000  .000  0-0  0-0 
Nov 08, 2013  vs North Dakota State   1-2    .000  .000  0-0  0-0 
Totals     25-14  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 13, 2013  at Drake   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000